EX1900-6 [18K] CYL.;BUCKET Hitachi HOP online 6E98B 4374972

OK. Запрос отправлен.
:DCE4374972
 
 
  For full view, you need register

Parts on group CYL.;BUCKET:

Pos. Part No Qty Parts name Comments
  4374972 [1]   CYL.;BUCKET I YA00005328 <for assembly of machine>
  4374972 [1]   CYL.;BUCKET I YA00005328 <for assembly of machine>
  YA00005328 [1]   CYL.;BUCKET <for transportation>
  YA00005328 [1]   CYL.;BUCKET <for transportation>
1. 0941801 [1]   ・TUBE;CYL.
1. 0941801 [1]   ・TUBE;CYL.
1A. 0496001 [1]   ・・TUBE;CYL.
1A. 0496001 [1]   ・・TUBE;CYL.
1B. 0400402 [1]   ・・BUSHING;PIN
1B. 0400402 [1]   ・・BUSHING;PIN
1C. 0400403 [2]   ・・RING;WIPER
1C. 0400403 [2]   ・・RING;WIPER
2. 0941802 [1]   ・ROD;PISTON
2. 0941802 [1]   ・ROD;PISTON
2A. 4477538 [1]   ・・ROD;PISTON
2A. 4477538 [1]   ・・ROD;PISTON
2B. 0400405 [1]   ・・BUSHING;PIN
2B. 0400405 [1]   ・・BUSHING;PIN
2C. 0400406 [2]   ・・RING;WIPER
2C. 0400406 [2]   ・・RING;WIPER
3. 4477556 [1]   ・HEAD;CYL.
3. 4477556 [1]   ・HEAD;CYL.
4. 4392642 [1]   ・BUSHING
4. 4392642 [1]   ・BUSHING
5. 0161002 [1]   ・RING;RETAINING
5. 0161002 [1]   ・RING;RETAINING
6. 0336605 [1]   ・RING;SEAL
6. 0336605 [1]   ・RING;SEAL
7. 0257507 [1]   ・RING;U
7. 0257507 [1]   ・RING;U
8. 0257527 [1]   ・RING;BACK-UP
8. 0257527 [1]   ・RING;BACK-UP
9. 0706903 [1]   ・RING;SLIDE
9. 0706903 [1]   ・RING;SLIDE
10. 0809403 [1]   ・RING;WIPER
10. 0809403 [1]   ・RING;WIPER
11. 4007528 [1]   ・O-RING
11. 4007528 [1]   ・O-RING
12. 0257604 [1]   ・RING;BACK-UP
12. 0257604 [1]   ・RING;BACK-UP
13. 0257605 [8]   ・BOLT;SOCKET
13. 0257605 [8]   ・BOLT;SOCKET
14. 0941803 [1]   ・BRG.;CUSHION
14. 0941803 [1]   ・BRG.;CUSHION
15. 0496007 [1]   ・PISTON
15. 0496007 [1]   ・PISTON
16. 0242310 [1]   ・RING;SEAL
16. 0242310 [1]   ・RING;SEAL
17. 0336412 [2]   ・RING
17. 0336412 [2]   ・RING
18. 0242312 [2]   ・RING
18. 0242312 [2]   ・RING
19. 0706908 [1]   ・NUT
19. 0706908 [1]   ・NUT
20. 0706907 [1]   ・SHIM
20. 0706907 [1]   ・SHIM
21. 0400215 [1]   ・SCREW;SET
21. 0400215 [1]   ・SCREW;SET
22. 0400216 [1]   ・BALL;STEEL
22. 0400216 [1]   ・BALL;STEEL
23. 0941804 [1]   ・PIPE
23. 0941804 [1]   ・PIPE
24. 0400411 [4]   ・BOLT;SOCKET
24. 0400411 [4]   ・BOLT;SOCKET
25. 0400412 [2]   ・O-RING
25. 0400412 [2]   ・O-RING
26. 0288109 [1]   ・PLUG
26. 0288109 [1]   ・PLUG
27. 4034658 [1]   ・O-RING
27. 4034658 [1]   ・O-RING
28. 0400414 [4]   ・BOLT;SOCKET
28. 0400414 [4]   ・BOLT;SOCKET
29. 0941805 [1]   ・PIPE
29. 0941805 [1]   ・PIPE
30. 0496012 [4]   ・BOLT;SOCKET
30. 0496012 [4]   ・BOLT;SOCKET
31. 0349308 [1]   ・PLUG
31. 0349308 [1]   ・PLUG
32. 992444 [1]   ・O-RING
32. 992444 [1]   ・O-RING
33. A590914 [6]   ・WASHER;SPRING
33. A590914 [6]   ・WASHER;SPRING
34. 0379917 [2]   ・CLAMP;PIPE
34. 0379917 [2]   ・CLAMP;PIPE
35. 0379918 [2]   ・BOLT
35. 0379918 [2]   ・BOLT
36. 0379919 [4]   ・BOLT
36. 0379919 [4]   ・BOLT
37. 0496015 [2]   ・BAND
37. 0496015 [2]   ・BAND
38. 0496016 [2]   ・BAND
38. 0496016 [2]   ・BAND
39. 0643016 [2]   ・BLEEDER;AIR
39. 0643016 [2]   ・BLEEDER;AIR
39A. 957366 [1]   ・・O-RING
39A. 957366 [1]   ・・O-RING
40. J75481 [1]   ・FITTING;GREASE
40. J75481 [1]   ・FITTING;GREASE
41. 0859204 [3]   ・PLATE
41. 0859204 [3]   ・PLATE
42. 0360703 [6]   ・BOLT
42. 0360703 [6]   ・BOLT
43. 0360704 [6]   ・WASHER;SPRING
43. 0360704 [6]   ・WASHER;SPRING
100. 4634142 [1]   ・KIT;SEAL
100. 4634142 [1]   ・KIT;SEAL



Продажа спецтехники:

Call 
HITACHI EX1900-6

Iron Capital Equipment
 
 
 
 
 
 
USD $637,874 
2012 HITACHI EX1900-6

Caudo Plant Sales Pty Ltd
Belmont, Western Australia, Australia
Back to top