ZX210W [CDB] FRAME Hitachi HOP online 82CAD 5008131

OK. Запрос отправлен.
 
 
  For full view, you need register

Parts on group FRAME:

Pos. Part No Qty Parts name Comments
00. 5008131 [1]   FRAME;MAIN
00A. 3094064 [1]   PIPE
00B. 3094210 [1]   PIPE
02. 4255799 [1]   COVER
03. 4161735 [1]   PACKING
04. J021025 [2]   BOLT;SEMS
04. J271025 [2]   BOLT;SEMS T J901025
      J222010
06. J922000 [32]   BOLT
07. 3088573 [2]   PIN
08. 4435129 [2]   PIN;STOPPER
09. J950016 [4]   NUT
11. 4444284 [2]   PLATE;THRUST 1.0mm
12. 4444285 [2]   PLATE;THRUST 2.0mm
13. 4444286 [4]   PLATE;THRUST 1.0mm
14. 4444287 [4]   PLATE;THRUST 2.0mm
15. 4460370 [1]   PLATE;THRUST 1.5mm
18. 4338858 [2]   BUSHING;RUBBER
19. 4191978 [2]   BUSHING;RUBBER
20. 4191977 [2]   BUSHING;RUBBER
21. 4208278 [1]   BUSHING:RUBBER
22. 4206288 [1]   BUSHING;RUBBER
23. 4259417 [1]   BUSHING;RUBBER
24. 4389040 [4]   BUSHING;RUBBER
25. 4232527 [2]   BUSHING;RUBBER
26. 4201749 [2]   BUSHING;RUBBER
28. 4190960 [1]   BUSHING;RUBBER
29. 4201995 [1]   BUSHING;RUBBER
31. 4312368 [1]   BUSHING;RUBBER
33. 4209294 [3]   BUSHING;RUBBER
34. 4184582 [1]   BUSHING;RUBBER CDB:-001066<BR>CDA:-010007
34. 4184582 [2]   BUSHING;RUBBER CDB:001067-<BR>CDA:010008-
35. 4293803 [1]   BUSHING;RUBBER
38. 4240700 [1]   BUSHING;RUBBER
39. 4087462 [1]   BUSHING;RUBBER
40. 4246927 [1]   BUSHING;RUBBER
42. 4457108 [1]   BUSHING;RUBBER
46. 4201751 [1]   BUSHING;RUBBER
47. 4221019 [1]   BUSHING;RUBBER



Продажа спецтехники:

USD $111,215 
2013 HITACHI ZX210W-3

Maximum Plant&Eqiupment
Call 
2010 HITACHI ZX210W-3

Kiesel Worldwide Machinery Gmbh
Baienfurt / Ravensburg, Germany
Call 
2008 HITACHI ZX210W-3

Kiesel Worldwide Machinery Gmbh
Baienfurt / Ravensburg, Germany
Call 
2011 HITACHI ZX210W-3

Kiesel Worldwide Machinery Gmbh
Baienfurt / Ravensburg, Germany
Back to top