CAB SUPPORT PC3000-6 S/N 46170 [g46170] Komatsu 922 810 40
OK. Запрос отправлен.
CAB SUPPORT

01
02
02
02
03
03
03
03
04
04
05
05
06
06
07
07
08
08
09
09
10
10
11
11
11
11
12
12
13
14
14
15
15
16
17
17
18
19
19
19
19
19
19
19
19
19
19
19
19
20
20
20
20
21
22
22
23
23
23
23
24
24
24
25
25
25
25
26
26
26
26
27
28
29
29
30
30
31
31
32
33
33
34
35
36
37
38
38
39
39
40
01
30
31
32
32
02
03
04
Запчасти группы :
Поз. | Оригинальный номер | Qty | Название | Комментарий |
---|---|---|---|---|
01. | 922 810 40 | [1] | Cab support Komatsu China | |
["InternKon: 924 820 40 / 01", "InternBDB: S-5 W1 / 3015", "InternKon: 924 820 40 / 02"] | ||||
02. | 323 315 40 | [2] | Grating Komatsu China | |
["InternBDB: S-5-E PP / 3015", "InternKon: 924 820 40 / 03", "InternBDB: S-5-70-NBR / 3015", "InternKon: 924 820 40 / 04"] | ||||
03. | 930 919 40 | [1] | Grating Komatsu China | |
["InternBDB: M 16x160 / 931 / 8.8", "InternKon: 924 820 40 / 05", "InternBDB: M16 / 985", "InternKon: 924 820 40 / 06"] | ||||
04. | 922 856 40 | [1] | Cover Komatsu China | |
["InternBDB: Shb 17 / 93", "InternKon: 924 820 40 / 07", "InternBDB: S-3-W1 / 3015", "InternKon: 924 820 40 / 08"] | ||||
05. | 340 465 99 | [4] | Washer Komatsu China | |
["InternBDB: S-3 W1 / 3015", "InternKon: 924 820 40 / 09", "InternBDB: S-3-G-38 PP / 3015", "InternKon: 924 820 40 / 10"] | ||||
06. | 507 037 98 | [4] | Nut Komatsu | 0.000 кг. |
["InternBDB: S-3-E PP / 3015", "InternKon: 924 820 40 / 11", "InternBDB: S-3-32-NBR / 3015", "InternKon: 924 820 40 / 12"] analogs:["33462799"] | ||||
07. | 317 319 40 | [4] | Threaded block Komatsu China | |
["InternBDB: S-3 / 3015", "InternKon: 924 820 40 / 13", "InternBDB: S-3 /3015", "InternKon: 924 820 40 / 14"] | ||||
08. | 317 318 40 | [4] | Wing nut, plastic Komatsu China | |
["InternBDB: M 10x70 / 931 / 8.8", "InternKon: 924 820 40 / 15", "InternBDB: L-3-W1 / 3015", "InternKon: 924 820 40 / 16"] | ||||
09. | 502 354 98 | [4] | Bolt Komatsu China | |
["InternBDB: L-3-G-20 PP / 3015", "InternKon: 924 820 40 / 17", "InternBDB: M6x30 / 912", "InternKon: 924 820 40 / 18"] | ||||
10. | 924 450 40 | [1] | Cover Komatsu China | |
["InternBDB: S-4-E PP / 3015", "InternKon: 924 820 40 / 19", "InternBDB: S-4-48-NBR / 3015", "InternKon: 924 820 40 / 20"] | ||||
11. | 334 599 99 | [8] | Nut Komatsu China | |
["InternBDB: S-4-38-NBR / 3015", "InternKon: 924 820 40 / 21", "InternBDB: S-4-32-NBR / 3015", "InternKon: 924 820 40 / 22"] | ||||
12. | 340 507 99 | [8] | Washer Komatsu | 0.000 кг. |
["InternBDB: S-4 / 3015", "InternKon: 924 820 40 / 23", "InternBDB: S-4 / 3015", "InternKon: 924 820 40 / 24"] analogs:["51032198"] | ||||
167 693 40 | [-2] | Flex. header Komatsu China | ||
["InternBDB: M12x100 / 931", "InternKon: 924 820 40 / 25", "InternBDB: S-4 W1 / 3015", "InternKon: 924 820 40 / 26"] |$$13. | ||||
15. | 390 199 40 | [2] | Hinge Komatsu China | |
["InternBDB: S-4 W1 / 3015", "InternKon: 924 820 40 / 27", "InternBDB: S-2 W1 / 3015", "InternKon: 924 820 40 / 28"] | ||||
16. | 887 962 40 | [1] | Door catch Komatsu China | |
["InternBDB: S-2-G-28 / 3015", "InternKon: 924 820 40 / 29", "InternBDB: S-2 W1 / 3015", "InternKon: 924 820 40 / 30"] | ||||
17. | 539 761 40 | [3] | Pipe Komatsu China | |
["InternBDB: M10x60 / 931", "InternKon: 924 820 40 / 31", "InternKon: 924 820 40 / 32"] | ||||
18. | 512 545 98 | [1] | Washer Komatsu China | |
["InternBDB: L-3-G-23 PP / 3015", "InternKon: 924 820 40 / 33", "InternBDB: 12 / 15", "InternKon: 924 820 40 / 34"] | ||||
19. | 922 860 40 | [1] | Door, incl. fig-nos: 20-25 Komatsu China | |
["InternBDB: 15 / 15", "InternKon: 924 820 40 / 35", "InternBDB: M6x16 / 933", "InternKon: 924 820 40 / 36"] | ||||
20. | 922 861 40 | [1] | Door Komatsu China | |
["InternBDB: M6x20 / 933", "InternKon: 924 820 40 / 37", "InternBDB: M6 / 985", "InternKon: 924 820 40 / 38"] | ||||
21. | 906 709 40 | [1] | Fastener with out lock pin Komatsu China | |
["InternBDB: S-5-G-80 PP / 3015", "InternKon: 924 820 40 / 39", "InternBDB: M 16x130 / 931 / 8.8", "InternKon: 924 820 40 / 40"] | ||||
22. | 081 282 40 | [1] | Silent block Komatsu China | |
["InternKon: 919 907 40 / 1", "InternKon: 919 907 40 / 13"] | ||||
23. | 340 461 99 | [1] | Washer Komatsu China | |
["InternKon: 919 907 40 / 14", "InternKon: 919 907 40 / 2"] | ||||
24. | 507 036 98 | [1] | Nut Komatsu China | |
["InternKon: 919 907 40 / 29", "InternKon: 919 907 40 / 30"] | ||||
25. | 340 469 99 | [1] | Washer Komatsu | 0.000 кг. |
["InternKon: 919 907 40 / 21", "InternKon: 919 907 40 / 24"] | ||||
30. | 308 354 99 | [4] | Bolt (standard) Komatsu | 0.000 кг. |
["InternBDB: M8x40 / DIN 963", "InternKon: 919 907 40 / 28", "InternKon: 919 907 40 / 8"] | ||||
30. | 501 128 98 | [4] | Bolt (cold weather design) Komatsu China | |
["InternBDB: M 8", "InternKon: 919 907 40 / 26", "InternBDB: 8,4", "InternKon: 919 907 40 / 27"] | ||||
31. | 501 688 98 | [4] | Bolt (standard) Komatsu China | |
["InternBDB: Happich", "InternKon: 919 907 40 / 31", "InternKon: 927 463 40 / 12"] | ||||
31. | 515 291 98 | [4] | Bolt (cold weather design) Komatsu China | |
["InternBDB: 240", "InternKon: 927 463 40 / 15", "InternBDB: 25x4x20", "InternKon: 927 463 40 / 7"] | ||||
32. | 255 056 40 | [8] | Washer Komatsu | 0.000 кг. |
["InternBDB: 13,0", "InternKon: 927 463 40 / 15", "InternKon: 927 463 40 / 3"] | ||||
35. | 930 075 40 | [2] | Flap Komatsu China | |
["InternKon: 922 860 40 / 1", "InternBDB: Emka", "InternKon: 922 860 40 / 2"] | ||||
37. | 307 810 99 | [4] | Bolt Komatsu China | |
["InternBDB: M 5 / DIN 985", "InternKon: 922 860 40 / 5", "InternBDB: 17", "InternKon: 922 860 40 / 6"] | ||||
38. | 346 498 99 | [4] | Lock washer Komatsu | 0.000 кг. |
["InternBDB: M 36 x 160 / DIN 931", "InternKon: 919 903 40 / 20", "InternBDB: 6KTSHR M36X 160 10.9 KALTZ DIN 00931", "InternKon: 919 903 40 / 20"] | ||||
39. | 332 353 99 | [8] | Nut Komatsu China | |
["InternBDB: M 36 x 210 / DIN 931", "InternKon: 919 903 40 / 26", "InternBDB: 6KTSHR M36X 210 10.9 KALTZ DIN 00931", "InternKon: 919 903 40 / 26"] | ||||
42. | 621 108 40 | [1] | Pin Komatsu China | |
["InternBDB: \u0428 37 / DIN 6916", "InternKon: 919 903 40 / 12", "InternBDB: KLAPPE PC 3000- 6", "InternKon: 919 907 40 / 35"] | ||||
43. | 390 600 40 | [2] | Bushing Komatsu China | |
["InternBDB: SCHARNIER H 485", "InternKon: 919 907 40 / 36", "InternBDB: 6KTSHR M12 X 60 8.8 DIN 00933", "InternKon: 919 907 40 / 37"] | ||||
44. | 390 601 40 | [1] | Bushing 63 Komatsu China | |
["InternBDB: FED-RG A 12 FST DIN 00128", "InternKon: 919 907 40 / 38", "InternBDB: 6KTMU M 12 10 DIN 00934", "InternKon: 919 907 40 / 39"] | ||||
45. | 340 612 99 | [1] | Washer Komatsu China | |
["InternBDB: BOLZEN ST52-3", "InternKon: 390 199 40 / 1", "InternBDB: RUNDSTAHL 43", "InternKon: 390 199 40 / 2"] | ||||
46. | 342 061 99 | [1] | Cotter pin Komatsu China | |
["InternBDB: RUNDSTAHL", "InternKon: 390 199 40 / 3", "InternBDB: SHB 16 ST DIN 01440", "InternKon: 390 199 40 / 4"] | ||||
47. | 350 562 99 | [1] | Grease nipple Komatsu China | |
["InternBDB: SPLINT 4 X 32 ST33 DIN 00094", "InternKon: 390 199 40 / 5", "InternBDB: KE-SCHMIER-NIP AM10X1 5.8 A2E DIN 71412", "InternKon: 390 199 40 / 6"] |